Current sub-processors
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Supabase | Database (PostgreSQL), authentication, and file storage | Account data, Customer Data, session tokens | Australia (Sydney, ap-southeast-2) |
| Google Cloud Platform | Underlying compute for the API and analysis workers | All hosted data | Australia (Sydney, australia-southeast1) |
| Anthropic | Plan analysis, RFI interpretation, and response drafting | Project content submitted to AI features | United States |
| Voyage AI | Text embeddings for semantic retrieval and grounding | Text excerpts from project and public-source content | United States |
| Vercel | Web application hosting and content delivery | Request and usage data | United States |
Changes
We may update this list as our infrastructure evolves. Where required by your agreement with us, we will notify you of new sub-processors before they begin processing your data, giving you an opportunity to object.
Questions
For sub-processor or data-protection questions, contact privacy@arro.co.nz.